| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Cash & Equivalents | 14.68 | 19.76 | 23.63 | 17.11 | 38.99 |
| Short Term Investments | 15.59 | 15.07 | 20.93 | 5.07 | 0.00 |
| Cash and Short Term Investments | 30.27 | 34.83 | 44.56 | 22.18 | 38.99 |
| Accounts Receivable - Trade, Gross | 8.84 | 2.91 | 5.27 | 4.59 | 3.44 |
| Accounts Receivable - Trade, Net | 8.84 | 2.91 | 5.27 | 4.59 | 3.44 |
| Total Receivables, Net | 8.84 | 2.91 | 5.27 | 4.59 | 3.44 |
| Inventories - Finished Goods | 10.37 | 5.45 | 5.81 | 10.62 | 11.53 |
| Inventories - Work In Progress | 9.38 | 11.25 | 9.06 | 2.68 | 3.26 |
| Inventories - Raw Materials | 5.98 | 4.55 | 4.18 | 3.51 | 3.17 |
| Total Inventory | 25.73 | 21.24 | 19.05 | 16.80 | 17.95 |
| Prepaid Expenses | 0.39 | 0.50 | 0.44 | 0.77 | 0.91 |
| Restricted Cash - Current | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 0.74 | 0.60 | 0.61 | 0.54 | 0.38 |
| Other Current Assets, Total | 1.44 | 0.60 | 0.61 | 0.54 | 0.38 |
| Total Current Assets | 66.67 | 60.08 | 69.93 | 44.88 | 61.67 |
| Buildings - Gross | 18.07 | 17.91 | 17.64 | 16.92 | 16.76 |
| Machinery/Equipment - Gross | 20.09 | 19.04 | 18.93 | 18.50 | 18.24 |
| Construction in Progress - Gross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Property/Plant/Equipment - Gross | 11.47 | 8.80 | 8.99 | 7.91 | 7.68 |
| Property/Plant/Equipment, Total - Gross | 49.63 | 45.76 | 45.57 | 43.33 | 42.67 |
| Accumulated Depreciation, Total | -37.05 | -35.74 | -34.69 | -33.69 | -32.75 |
| Property/Plant/Equipment, Total - Net | 12.58 | 10.02 | 10.88 | 9.64 | 9.92 |
| Pension Benefits - Overfunded | 0.58 | 0.46 | 0.53 | 1.27 | 2.08 |
| Deferred Income Tax - Long Term Asset | 2.52 | 2.86 | 3.09 | 0.00 | 0.00 |
| Other Long Term Assets, Total | 3.09 | 3.32 | 3.62 | 1.27 | 2.08 |
| Total Assets | 82.35 | 73.42 | 84.43 | 55.79 | 73.67 |
| Accounts Payable | 5.26 | 4.53 | 4.32 | 5.86 | 6.99 |
| Accrued Expenses | 12.80 | 12.41 | 12.37 | 11.06 | 15.52 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 20.25 | 0.00 | 0.00 |
| Customer Advances | 0.00 | 0.00 | 0.00 | 13.18 | 8.55 |
| Income Taxes Payable | 2.95 | 3.48 | 2.88 | 0.00 | 0.00 |
| Other Payables | 3.20 | 3.39 | 4.11 | 0.92 | 0.62 |
| Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 2.31 | 1.81 | 1.61 | 1.40 | 1.51 |
| Other Current liabilities, Total | 8.46 | 8.68 | 8.59 | 15.51 | 10.67 |
| Total Current Liabilities | 26.52 | 25.62 | 45.53 | 32.43 | 33.18 |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 28.19 | 27.89 |
| Total Long Term Debt | 0.00 | 0.00 | 0.00 | 28.19 | 27.89 |
| Total Debt | 0.00 | 0.00 | 20.25 | 28.19 | 27.89 |
| Pension Benefits - Underfunded | 0.66 | 0.56 | 0.71 | 1.64 | 2.47 |
| Other Long Term Liabilities | 6.94 | 4.03 | 4.62 | 4.17 | 16.17 |
| Other Liabilities, Total | 7.60 | 4.59 | 5.34 | 5.81 | 18.64 |
| Total Liabilities | 34.12 | 30.21 | 50.87 | 66.43 | 79.70 |
| Common Stock | 0.08 | 0.08 | 0.07 | 0.05 | 0.05 |
| Common Stock, Total | 0.08 | 0.08 | 0.07 | 0.05 | 0.05 |
| Additional Paid-In Capital | 433.15 | 421.53 | 415.05 | 379.17 | 368.85 |
| Retained Earnings (Accumulated Deficit) | -385.00 | -378.39 | -381.55 | -389.86 | -374.93 |
| Total Equity | 48.23 | 43.21 | 33.57 | -10.64 | -6.04 |
| Total Liabilities & Shareholders' Equity | 82.35 | 73.42 | 84.43 | 55.79 | 73.67 |
| Shares Outstanding – Common Stock Primary Issue | 80.43 | 75.85 | 72.95 | 53.79 | 45.56 |
| Total Common Shares Outstanding | 80.43 | 75.85 | 72.95 | 53.79 | 45.56 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 226.00 | 207.00 | 208.00 | 193.00 | 206.00 |
| Number of Common Shareholders | 96.00 | 60.00 | 61.00 | 65.00 | 61.00 |
| Deferred Revenue - Current | 0.00 | 0.00 | 0.00 | 13.18 | 8.55 |
| Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 0.00 | 11.79 |
| Total Current Assets less Inventory | 40.94 | 38.84 | 50.89 | 28.08 | 43.71 |
| Quick Ratio | 1.54 | 1.52 | 1.12 | 0.87 | 1.32 |
| Current Ratio | 2.51 | 2.34 | 1.54 | 1.38 | 1.86 |
| Net Debt | -30.27 | -34.83 | -24.31 | 6.01 | -11.10 |
| Tangible Book Value | 48.23 | 43.21 | 33.57 | -10.64 | -6.04 |
| Tangible Book Value per Share | 0.60 | 0.57 | 0.46 | -0.20 | -0.13 |
| Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Operating Leases | 8.32 | 5.53 | 6.03 | 5.29 | 5.58 |
| Operating Lease Payments Due in Year 1 | 1.38 | 1.50 | 1.41 | 1.12 | 1.21 |
| Operating Lease Payments Due in Year 2 | 1.19 | 1.24 | 1.40 | 0.97 | 1.03 |
| Operating Lease Payments Due in Year 3 | 1.10 | 1.09 | 1.13 | 0.96 | 0.87 |
| Operating Lease Payments Due in Year 4 | 1.06 | 1.04 | 1.04 | 0.87 | 0.85 |
| Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.93 | 0.85 |
| Operating Lease Payments Due in 2-3 Years | 2.30 | 2.33 | 2.52 | 1.93 | 1.90 |
| Operating Lease Payments Due in 4-5 Years | 1.06 | 1.04 | 1.04 | 1.80 | 1.70 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 3.58 | 0.66 | 1.06 | 0.44 | 0.78 |
| Number of Patents | 70.00 | 75.00 | 0.00 | 80.00 | 80.00 |
| Number of Products in Phase I | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Number of Products in Phase II | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Number of Products in Phase III | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Number of Products in Pre-Registration | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Number of Products Launched | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 |
For a more complete picture of our financial results, please review our SEC Filings
Source: LSEG