Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 23.63 | 17.11 | 38.99 | 18.27 | 17.79 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
Cash and Short Term Investments | 23.63 | 17.11 | 38.99 | 18.27 | 17.82 |
Accounts Receivable - Trade, Gross | 5.27 | 4.59 | 3.44 | 2.00 | 4.70 |
Accounts Receivable - Trade, Net | 5.27 | 4.59 | 3.44 | 2.00 | 4.70 |
Total Receivables, Net | 5.27 | 4.59 | 3.44 | 2.00 | 4.70 |
Inventories - Finished Goods | 5.81 | 10.62 | 11.53 | 6.85 | 4.00 |
Inventories - Work In Progress | 9.06 | 2.68 | 3.26 | 2.89 | 0.55 |
Inventories - Raw Materials | 4.18 | 3.51 | 3.17 | 3.35 | 3.61 |
Total Inventory | 19.05 | 16.80 | 17.95 | 13.08 | 8.16 |
Prepaid Expenses | 0.44 | 0.77 | 0.91 | 0.84 | 0.31 |
Restricted Cash - Current | 20.93 | 5.07 | 0.00 | 20.72 | 0.82 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 0.61 | 0.54 | 0.38 | 0.82 | 0.67 |
Other Current Assets, Total | 21.54 | 5.61 | 0.38 | 21.54 | 1.49 |
Total Current Assets | 69.93 | 44.88 | 61.67 | 55.72 | 32.48 |
Buildings - Gross | 17.64 | 16.92 | 16.76 | 16.66 | 16.49 |
Machinery/Equipment - Gross | 18.93 | 18.50 | 18.24 | 17.42 | 16.85 |
Construction in Progress - Gross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Property/Plant/Equipment - Gross | 8.99 | 7.91 | 7.68 | 8.25 | 8.31 |
Property/Plant/Equipment, Total - Gross | 45.57 | 43.33 | 42.67 | 42.34 | 41.65 |
Accumulated Depreciation, Total | -34.69 | -33.69 | -32.75 | -31.92 | -30.70 |
Property/Plant/Equipment, Total - Net | 10.88 | 9.64 | 9.92 | 10.41 | 10.95 |
Pension Benefits - Overfunded | 0.53 | 1.27 | 2.08 | 1.80 | 1.96 |
Deferred Income Tax - Long Term Asset | 3.09 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets, Total | 3.62 | 1.27 | 2.08 | 1.80 | 1.96 |
Total Assets | 84.43 | 55.79 | 73.67 | 67.93 | 45.39 |
Accounts Payable | 4.32 | 5.86 | 6.99 | 7.22 | 6.50 |
Accrued Expenses | 12.37 | 11.06 | 15.52 | 13.02 | 10.44 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 4.09 | 4.30 |
Current Portion of Long Term Debt/Capital Leases | 20.25 | 0.00 | 0.00 | 54.43 | 0.00 |
Customer Advances | 0.00 | 13.18 | 8.55 | 5.39 | 16.34 |
Income Taxes Payable | 2.88 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Payables | 4.11 | 0.92 | 0.62 | 0.80 | 0.86 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 1.61 | 1.40 | 1.51 | 1.53 | 1.75 |
Other Current liabilities, Total | 8.59 | 15.51 | 10.67 | 7.72 | 18.94 |
Total Current Liabilities | 45.53 | 32.43 | 33.18 | 86.47 | 40.18 |
Long Term Debt | 0.00 | 28.19 | 27.89 | 0.05 | 51.47 |
Total Long Term Debt | 0.00 | 28.19 | 27.89 | 0.05 | 51.47 |
Total Debt | 20.25 | 28.19 | 27.89 | 58.56 | 55.77 |
Pension Benefits - Underfunded | 0.71 | 1.64 | 2.47 | 2.26 | 2.57 |
Other Long Term Liabilities | 4.62 | 4.17 | 16.17 | 6.18 | 21.51 |
Other Liabilities, Total | 5.34 | 5.81 | 18.64 | 8.45 | 24.07 |
Total Liabilities | 50.87 | 66.43 | 79.70 | 94.97 | 115.71 |
Common Stock | 0.07 | 0.05 | 0.05 | 0.04 | 0.02 |
Common Stock, Total | 0.07 | 0.05 | 0.05 | 0.04 | 0.02 |
Additional Paid-In Capital | 415.05 | 379.17 | 368.85 | 320.28 | 270.49 |
Retained Earnings (Accumulated Deficit) | -381.55 | -389.86 | -374.93 | -347.35 | -340.83 |
Total Equity | 33.57 | -10.64 | -6.04 | -27.04 | -70.32 |
Total Liabilities & Shareholders' Equity | 84.43 | 55.79 | 73.67 | 67.93 | 45.39 |
Shares Outstanding – Common Stock Primary Issue | 72.95 | 53.79 | 45.56 | 34.77 | 14.84 |
Total Common Shares Outstanding | 72.95 | 53.79 | 45.56 | 34.77 | 14.84 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 208.00 | 193.00 | 206.00 | 207.00 | 196.00 |
Number of Common Shareholders | 61.00 | 65.00 | 61.00 | 95.00 | 72.00 |
Deferred Revenue - Current | 0.00 | 13.18 | 8.55 | 5.39 | 16.34 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 11.79 | 1.72 | 16.98 |
Total Current Assets less Inventory | 50.89 | 28.08 | 43.71 | 42.64 | 24.32 |
Quick Ratio | 1.12 | 0.87 | 1.32 | 0.49 | 0.61 |
Current Ratio | 1.54 | 1.38 | 1.86 | 0.64 | 0.81 |
Net Debt | -3.38 | 11.08 | -11.10 | 40.30 | 37.95 |
Tangible Book Value | 33.57 | -10.64 | -6.04 | -27.04 | -70.32 |
Tangible Book Value per Share | 0.46 | -0.20 | -0.13 | -0.78 | -4.74 |
Total Long Term Debt, Supplemental | 0.00 | 0.00 | 0.00 | 57.92 | 57.92 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 57.92 | 19.31 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 19.31 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 19.31 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 38.61 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 6.03 | 5.29 | 5.58 | 5.89 | 5.67 |
Operating Lease Payments Due in Year 1 | 1.41 | 1.12 | 1.21 | 1.23 | 1.14 |
Operating Lease Payments Due in Year 2 | 1.40 | 0.97 | 1.03 | 1.11 | 0.96 |
Operating Lease Payments Due in Year 3 | 1.13 | 0.96 | 0.87 | 0.93 | 0.85 |
Operating Lease Payments Due in Year 4 | 1.04 | 0.87 | 0.85 | 0.84 | 0.81 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.93 | 0.85 | 0.00 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 2.52 | 1.93 | 1.90 | 2.04 | 1.80 |
Operating Lease Payments Due in 4-5 Years | 1.04 | 1.80 | 1.70 | 0.84 | 0.81 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 1.06 | 0.44 | 0.78 | 1.78 | 1.92 |
Number of Patents | 0.00 | 80.00 | 80.00 | 90.00 | 85.00 |
Number of Products in Phase I | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Products in Phase II | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 |
Number of Products in Phase III | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 |
Number of Products in Pre-Registration | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
For a more complete picture of our financial results, please review our SEC Filings
Source: LSEG