Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $2.26 | $2.26 | $2.15 | $2.20 | 521,573 | 1:1 |
January 14, 2025 | $2.20 | $2.23 | $2.11 | $2.18 | 535,498 | 1:1 |
January 15, 2025 | $2.17 | $2.21 | $2.12 | $2.17 | 336,863 | 1:1 |
January 16, 2025 | $2.19 | $2.21 | $2.12 | $2.17 | 511,443 | 1:1 |
January 17, 2025 | $2.15 | $2.24 | $2.15 | $2.22 | 280,122 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG