Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $1.77 | $1.82 | $1.75 | $1.75 | 212,100 | 1:1 |
December 17, 2024 | $1.76 | $1.79 | $1.66 | $1.74 | 447,147 | 1:1 |
December 18, 2024 | $1.60 | $1.77 | $1.60 | $1.71 | 344,997 | 1:1 |
December 19, 2024 | $1.72 | $1.74 | $1.65 | $1.74 | 307,528 | 1:1 |
December 20, 2024 | $1.69 | $1.78 | $1.69 | $1.76 | 344,361 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG